| List of Chapters in Northern India | ||||
| CITY | LODGE NAME | DAY OF MEETING | ||
| Agra | Jamuna No. 15 | Last Friday | (Jan, March, Sept, Nov) | |
| Ajmer | Ajmer No. 23 | 1st Saturday in Jan, Sept.; Sunday following 2nd Saturday in March; Sunday following 1st Saturday in Nov. | ||
| Allahabad | Sandeman No. 7 | 1st Friday | (Jan, March, May, July, Sept, Nov) | |
| Ambala | Umbala No. 80 | 1st Sunday | (Jan, March, Sept, Nov) | |
| Chandigarh | Sundaram No. 68 | 4th Friday | (Feb, April, Oct, Dec) | |
| Dehradun | St. John the Baptist No. 3 | 1st Thursday | (Feb, Apr, Jun, Aug, Oct, Dec) | |
| Delhi | Chalmers No. 9 | 2nd Saturday | (March, Jun, Sept, Nov.) | |
| Delhi | Pragati No. 88 | 4th Friday | (March, June, Sept, Dec) | |
| Ferozepore | Chamba No. 26 | Last Sunday | (Jan, Feb, March, Oct, Nov, Dec) | |
| Jhansi | Star of Gwalior No. 20 | 4th Saturday | (Jan, Feb, March, May, July, Sep, Nov.) | |
| Kanpur | Shah Sundaram No. 51 | 4th Saturday | (Feb, Apr, June, Aug, Oct, Dec) | |
| Kanpur | Bhupat Bhalla No. 60 | 3rd Monday | (Jan, March, July, Sept, Nov) | |
| Kanpur | Thacker Jairotary No. 64 | 3rd Thursday | (Feb, April, July, Oct, Dec) | |
| Kanpur | Dwarka No. 118 | 2nd Friday | (Jan, Feb, March, Sept, Nov) | |
| Lucknow | Ramsay No. 5 | 2nd Saturday | (March, May, July, Nov) | |
| Lucknow | Ayodhya No. 59 | 3rd Sunday | (Jan, April, July, Oct) | |
| Ludhiana | Udyog No. 83 | 3rd Saturday | (Jan, April, Aug, Dec) | |
| Meerut | Meerut No. 81 | 2nd Sunday | (Feb, April, June, Aug, Oct, Dec) | |
| Mussoorrie | Deodar No. 85 | 3rd Saturday | (April, Aug, Oct, Dec) | |
| Nainital | Gabriel No. 11 | 4th Friday | (May, June, July, Aug, Sept, Oct) | |
| New Delhi | Progress No. 10 | 4th Saturday | (Feb, Apr, July, Oct, Dec) | |
| New Delhi | Raisina No. 37 | 3rd Thursday | (Jan, March, May, July, Sept, Nov) | |
| New Delhi | Irish No. 38 | 3rd Monday | (Jan, March, May, July, Sept, Nov) | |
| New Delhi | Sunder Heera No. 40 |
31st Day of 30th Day of |
(Jan, May, July, Aug, Oct) (March) |
|
| New Delhi | Samyukta Sena No. 41 | 2nd Monday | (Feb, June, Oct) | |
| New Delhi | Ramchandra No. 50 | 3rd Monday | (Feb, April, Oct, Dec) | |
| New Delhi | Bharat Mata Installed First Principals No. 62 | 2nd Tuesday | (March, Sept, Dec) | |
| New Delhi | Faridabad No. 70 | 3rd Thursday | (Feb, Aug, Oct, Dec) | |
| New Delhi | Kailash Parbat No. 98 | 1st Tuesday | (Feb, April, Aug, Oct) | |
| New Delhi | Bhriguchetan No. 102 | 4th Saturday | (March, May, Sept, Nov) | |
| New Delhi | Star of Delhi No. 105 | 2nd Tuesday | (Jan, April, July, Oct) | |
| New Delhi | Accountants No. 110 | 2nd Monday | (Jan, May, Aug, Nov) | |
| New Delhi | Elysium No. 122 | 3rd Sunday | (Feb, April, June, Aug, Oct, Dec) | |
| Patiala | Phukian No. 35 | 4th Saturday | (Jan, Feb, Apr, Oct, Nov) | |
| Saharanpur | Himalaya No. 76 | 1st Wednesday | (Feb, April, June, Aug, Oct, Dec) | |
| Shimla | Prospect No. 54 | 4th Wednesday | (April, May, June, Aug, Sept, Oct) | |